About
I am a Postdoctoral Researcher in the Khoury Vis Lab at Northeastern University, working with Lace Padilla. I graduated from Arizona State University, supervised by Chris Bryan, where I was a recipient of the Dean’s Dissertation Award. I have also previously interned at the National Renewable Energy Laboratory (NREL).
My research lies at the intersection of visual cognition, artificial intelligence, and data visualization. I focus on creating inclusive data visualizations that democratize both creation and consumption for underrepresented populations. Specifically, I examine the influence of multicultural and linguistic factors, as well as cognitive biases, on how people engage with and make decisions using visualizations. Additionally, I have extensively developed visual analysis platforms to support non-expert users in developing large language models and refining insights gained from artificial intelligence agents.
Looking ahead, I am excited to expand my research at the intersection of visualization, decision science, and artificial intelligence, to develop data communication paradigms such as patient decision aids, personalized learning pathways, and risk management frameworks, that empower low data literacy populations to take informed decisions.
I am always open to discussing new ideas and potential collaborations. Please feel free to email me to chat!
I am currently on the job market, and looking for tenure track positions!
News
| October 2025 | I'm giving an invited talk at Georgia Tech: Democratizing Data Visualization: Bridging Cognition, Accessibility, and Decision-Making |
| October 2025 | I'm giving a job talk at the INFORMS 2025 Annual Meeting: Modeling Interpretation in Data Visualization: Bridging Computation, Language, and Decision Making |
| August 2025 | Our submission Design-Decision Fit: Modeling How Visualization Quality Mediates Supply Chain Task Performance has been accepted as a full paper at Decision Sciences Institute Annual Conference 2025 |
| August 2025 | Our submission Teaching with Generative AI: Strategies, Systems, and Classroom Practice has been accepted at Decision Sciences Institute Annual Conference 2025 as part of DASI |
| August 2025 | Our submission Designing for Trust: Source Attribution Effects in AI-Augmented Data Visualization has been accepted at Decision Sciences Institute Annual Conference 2025 as part of DASMALAI |
| June 2025 | Our submission An Analysis of Text Functions in Information Visualization has been accepted as a full paper in IEEE VIS 2025 |
| June 2025 | Our submission The Hue-Man Factor: An Empirical Evaluation of Visualization Perception and Accessibility Across Color Vision Profiles has been accepted as a full paper in IEEE VIS 2025 |
| March 2025 | Our submission Modeling and Measuring the Chart Communication Recall Process has been accepted as a full paper in Eurovis 2025 |
| January 2025 | Our submission Lost in Translation: How Does Bilingualism Shape Reader Preferences for Annotated Charts? has been accepted as a full paper in ACM SIGCHI 2025 |
| Dec 2024 | I received the Dean's Dissertation Award for F24 at Arizona State University! |
| Dec 2024 | Our submissions Evaluating Bilingual Engagement: Absorption And Trust In English Vs. Non-English Infographics In Marketing Campaigns, and Optimizing Crowdfunding Equity: Tailoring Data Visualizations To Education Levels For Fairer Campaign Judgments have been accepted to Southwest Decision Sciences Institute Annual Conference 2025 |
| July 2024 | Our submission Mind Drifts, Data Shifts: Utilizing Mind Wandering to Track the Evolution of User Experience with Data Visualizations has been accepted as a full paper in IEEE VIS 2024 |
| July 2024 | Our submissions Leveraging Data Visualizations to Mitigate In-Group Bias in Crowdfunding: Promoting Equity and Inclusivity Across Campaigner Demographics and Enhancing Trust in Startup Investments: Leveraging Data Visualizations for Unbiased Funding for Female Entrepreneurs have been accepted to Decision Sciences Institute Annual Conference 2024 |
| June 2024 | Excited to join Northeastern University as a Post-Doctoral researcher working with Lace Padilla! |
| May 2024 | Officially a Doctor! Graduated from Arizona State University! |
| Dec 2023 | Our submissions Exploring Visual Feature Variation And Decision-Maker Judgment In Educational Simulation Visualizations: A Theory-Based Approach, and Exploring The Influence Of Visual Features And Emotion-Driven Perception On Decision Quality In Visualizations have been accepted to Southwest Decision Sciences Institute Annual Conference 2024 |
| August 2023 | Our submission Comparing Collaborative Visualization Behaviors in Desktop and Augmented Reality Environments has been accepted as a full paper in VRST 2023 |
| July 2023 | Our submission Image or Information? Examining the Nature and Impact of Visualization Perceptual Classification has been accepted as a full paper in IEEE VIS 2023 |
| July 2023 | Our submissions Examining the Effect of Visualization Proxemics on Decision Making using Touchscreen Dashboards and Automated Construction of Business Intelligence Dashboards Using Artificial Intelligence Tools have been accepted to Decision Sciences Institute Annual Conference 2023 |
| March 2023 | Our submission LINGO : Visually Debiasing Natural Language Instructions to Support Task Diversity has been accepted as a full paper in Eurovis 2023 |
| Jan 2023 | Our submission Real-Time Visual Feedback to Guide Benchmark Creation: A Human-and-Metric-in-the-Loop Workflow has been accepted as a full paper in EACL 2023 |
| Dec 2022 | Our submissions Examining The Effects of Visual Redundancy on Understanding Uncertainty Representations in Schedule Risk Analysis, and Examining the Effect of Reconfiguration Interactions on Understanding Uncertainty in Supply Chain Disruption have been accepted to Southwest Decision Sciences Institute Annual Conference 2023 |
| Nov 2022 | Our submissions Examining the Effect of Visual Redundancy on the Understanding of Visualizations in Procurement and Sourcing, and Examining the Effect of Reconfiguration Interactions on the Understanding of Anomalies in Supply Chain Management have been accepted to Decision Sciences Institute Annual Conference 2022 |
| Oct 2022 | Our work PMU Tracker: A Visualization Platform for Epicentric Event Propagation Analysis in the Power Grid has been accepted as a full paper in IEEE VIS 2022 |
| Apr 2022 | Our work Benchmarking generalization via in-context instructions on 1,600+ language tasks has been accepted as a full paper in EMNLP 2022 |
| Apr 2022 | Our work PMUVis: A Large Scale Platform to Assist Power System Operators in a Smart Grid has been published in IEEE Computer Graphics and Applications 2022 |
| Apr 2022 | Our submissions Evaluation of Visual Uncertainty Representations in Schedule Risk Analysis, and Modelling the Complexity of Risk Centered Supply Chain Network Visualization have been accepted to Midwest Decision Sciences Institute Annual Conference 2022 |
| Nov 2021 | Our submissions Impact of Uncertainty Representation on Decision Making for Business Network Visualization, Bayesian Modelling of Uncertainty in Schedule Risk Analysis using Gantt Charts, and Modelling the Complexity of Supply Chain Network Visualization have been accepted to Decision Sciences Institute Annual Conference 2021 |
| Oct 2021 | Our work Bayesian Modelling of Alluvial Diagram Complexity has been accepted as a short paper in IEEE VIS 2021 |
| Mar 2021 | Our submission Strategy-Enterprise System Alignment and Firm Performance has been accepted to Northeast Decision Sciences Institute Annual Conference 2021 |
| Feb 2021 | Our work How Robust are Model Rankings : A Leaderboard Customization Approach for Equitable Evaluation has been accepted as a full paper in AAAI 2021 |
| Oct 2020 | Our submission TotemFinder: A Visual Analytics Approach for Image-based Key Players Identification won an honorable mention in the VAST Challenge, in IEEE Vis 2020 |
| Oct 2020 | Our submission A Visual Exploration of Fair Evaluation for ML - Bridging the Gap Between Research and the Real World has been accepted to the VisxAI workshop, in IEEE Vis 2020 |
| July 2020 | Our submissions DQI: A Guide to Benchmark Evaluation and Our Evaluation Metric Needs an Update to Encourage Generalization have been accepted to the Uncertainty & Robustness in Deep Learning Workshop, in ICML 2020 |
| Dec 2020 | Our submission VAIDA: An Educative Benchmark Creation Paradigm using Visual Analytics for Interactively Discouraging Artifacts has been accepted to the Crowd Science Workshop: Remoteness, Fairness, and Mechanisms as Challenges of Data Supply by Humans for Automation Workshop, in NeurIPS 2020 |
| Dec 2020 | Our submission Front Contribution instead of Back Propagation has been accepted to the Beyond Backpropagation: Novel Ideas for Training Neural Architectures, in NeurIPS 2020 |
| Dec 2020 | Our submission Real-Time Visual Feedback for Educative Benchmark Creation: A Human-and Metric-in-the-Loop Workflow has been accepted to the HAMLETS (Human And Machine in-the-Loop Evaluation and Learning Strategies) Workshop, in NeurIPS 2020 |
| Dec 2020 | Our submission Is High Quality Data All You Need? has been accepted to The pre-registration experiment: an alternative publication model for machine learning research Workshop, in NeurIPS 2020 |
| Nov 2020 | Our submissions Investigating the Influence of Top Management Support in Systemic Enterprise System Deployments, Examining Data Visualization's Impact on Decision Making, and Investigating the Influence of Chart Embellishment on Decision Making have been accepted to Decision Sciences Institute Annual Conference 2020 |
| Nov 2019 | Our submissions Abstractive Summarization Through Sentiment Analysis Of User Product Reviews - An RNN Approach, Integration Mechanisms, Absorptive Capacity, & Enterprise Systems, Relational Capital & Enterprise Systems, and The Role of Consultants in Enterprise Systems have been accepted to Decision Sciences Institute Annual Conference 2019 |
Selected Publications



Paper | Supplementary Materials

DOI | Paper | Supplementary Materials

DOI | Paper | Supplementary Materials

DOI | Paper | Video

DOI | Paper
DOI | Paper

DOI | Paper

DOI | Paper

